





Property Attributes
- ML#202011251
- TypeCondos
- CountyHUDSON
- CityJersey City
- AreaGreenville
- Zip07304
- StyleContemporary
- Taxes1097
- Price$ 94,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage721
Listing Provided Courtesy Of:
AAA COMMUNITY REALTY - 201-433-0800
Property Description
Move in condition condo unit. Affordable housing unit. OWNER OCCUPIED ONLY!!!!!NO EXCEPTIONS!! JCRD Agency will screen all potential buyers after they have been pre-qualified for a mortgage. There are incomes guidelines that buyers need to meet.
Price History | |
---|---|
6/18/2020 | Listed $119,900 |
7/21/2020 | 9% - $109,900 |
8/21/2020 | 5% - $104,900 |
12/14/2020 | 6% - $99,000 |
1/13/2021 | 5% - $94,900 |
General Features
Amenities Include | Intercom, Wall to Wall Carpet |
---|---|
Bathrooms | 1 |
Beds | 1 |
Class | CONDO-COOP |
Common Amenities | Elevator |
Floor Number | 3 |
Listing Area | JC, Greenville |
Maintenance Fee Includes | Other See Remarks |
Miscellaneous | Near Train, Near Shopping, Near Bus, Near Schools |
Monthly Maintenance Fee | 218 |
Pets Allowed Y/N | No |
Section | Greenville |
Short Sale (y/n) | No |
Showing Instructions | Call listing office |
Status | Active |
Status | ACTIVE |
Tax Year | 2019 |
Taxes | 1097 |
Type | Condominium |
Interior Features
Appliances Included | Oven/Range Gas |
---|---|
Heating/Cooling | Gas |
Level 3 # Bedrooms | 1 |
Level 3 # Full Baths | 1 |
Level 3 # Kitchens | 1 |
Level 3 # Living Rooms | 1 |
Total # Full Baths | 1 |
Total # Kitchens | 1 |
Total # Living Rooms | 1 |
Total Rooms | 3 |
Exterior Features
Building Style | Contemporary |
---|---|
Exterior | Brick |
Parking Available | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool