








Property Attributes
- ML#202021911
- TypeCondos
- CountyHUDSON
- CityGuttenberg
- AreaGuttenberg
- Zip07093
- StyleMulti-Level
- Taxes9965
- Price$ 320,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1532
Listing Provided Courtesy Of:
RIVERFRONT REALTY CORP - 201-861-6777
Property Description
HI-IN-THE-SKY 2 BED W EXTRA RM,CAN EASILY BE CONVERTED TO 3RD BEDRM,OFFICE OR DEN PLUS 2 FULL BATHS,WOOD FLOORS THROUGHOUT,MEGA CLOSETS!THIS SPACIOUS 1532 SQ FT HOME IS LIGHT,BRIGHT AND MOVE_IN READY! PETS WELCOME! ALL UTILITIES INCLUDED IN MAINT,AS WELL AS HEALTH CLUB,WEIGHT RM,OUTDOOR POOL,INDOOR POOL,SPA LOUNGE,TENNIS CTS,BAR B Q AREA,CHILDREN’S PLAYROOM & MINI PARK!24 HR CONCIERGE & SECURITY, DOORSTOP TRANS TO NYC,PARKING AVAIL $120 MO EXTRA PER CAR. PRICED TO SELL!!!!
Price History | |
---|---|
9/29/2020 | Listed $339,000 |
10/10/2020 | 3% - $329,000 |
12/28/2020 | 2% - $325,000 |
1/23/2021 | 2% - $320,000 |
General Features
Amenities Include | Hardwood Floor |
---|---|
Bank Owned Y/n | No |
Bathrooms | 2 |
Beds | 2 |
Class | CONDO-COOP |
Common Amenities | Community Room, Doorman, Elevator, Exercise Room, Health Club, Jacuzzi, Play Area, Pool, Sauna, Security, Shops on Premises, Storage, Tennis Court, Wash/Dry Room |
Complex Name | GALAXY TOWERS CONDOMINIUM |
Fha Approve (y/n) | No |
Floor Number | 41 |
Listing Area | Guttenberg |
Maintenance Fee Includes | Heat, Water, Gas, Electric, Hot Water, Air Conditioner |
Miscellaneous | Near Train, Near Shopping, Near Bus, Near Parks, Near Schools |
Monthly Maintenance Fee | 1281 |
Pets Allowed Y/N | Yes |
Short Sale (y/n) | No |
Showing Instructions | Other See Remarks |
Status | Active |
Status | ACTIVE |
Tax Year | 2020 |
Taxes | 9965 |
Type | Condominium |
Interior Features
Appliances Included | Dishwasher, Refrigerator, Oven/Range Gas |
---|---|
Heating/Cooling | Heat Pump |
Level 1 # Bedrooms | 2 |
Level 1 # Dining Rooms | 1 |
Level 1 # Full Baths | 2 |
Level 1 # Kitchens | 1 |
Level 1 # Living Rooms | 1 |
Level 1 # Other | 1 |
Total # Dining Rooms | 1 |
Total # Full Baths | 2 |
Total # Kitchens | 1 |
Total # Living Rooms | 1 |
Total # Other | 1 |
Total Rooms | 6 |
Exterior Features
Building Style | Multi-Level |
---|---|
Exterior | Brick |
Inclusions | KITCHEN APPLIANCES, LIGHTING, WINDOW TREATMENTS |
Parking Available | Other-See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool