
















Property Attributes
- ML#21938128
- TypeCondos
- CountyMONMOUTH
- CityLong Branch
- AreaLong Branch
- NeighborhoodSouth Beach@Long Branch
- Zip07740
- StyleOne Level Unit
- Price$ 5,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3453
Listing Provided Courtesy Of:
Mary Burke, Heritage House Sotheby's International Realty
Property Description
South Beach at Long Branch is a tranquil and serene luxury condominium community superbly located steps from the boardwalk on Ocean Ave. Two highly designed towers of 47 residences meets the highest standards for shoreline construction with an average finish grade approximately 25' above sea level. Exquisite details and rich features provide unrivaled elegance including floor to ceiling hurricane resistant glass, Miami inspired kitchen and baths, state of the art fixtures and appliances, and much more. Amenities include semi-private elevators opening directly into your unit, High-tech 24/7 gym, business center, virtual concierge, saltwater infinity-edge pool, grand great room for lounging and relaxing, private dining room, guest suites, and the list goes on and on. 10 year tax abatement.
Middle School |
---|
Long Branch Middle School |
Price History | |
---|---|
9/17/2019 | Listed $5,750,000 |
General Features
Common Elements | Beach, Common Area, Exercise Room, Landscaping, Pool, Swimming |
---|---|
Days on Market | 488 |
Farm | No |
Fireplaces | 1.00 |
Full Baths | 4 |
Garage | Yes |
Half Baths | 1 |
Included | Counter Top Range, Dishwasher, Dryer, Garbage Disposal, Light Fixtures, Microwave, Outdoor Lighting, Refrigerator, Stove, Stove Hood, Wall Oven, Washer |
Middle School | Long Branch |
New Construction | Yes |
Ownership Type | Condominium |
Parking | Underground |
Property Type | A |
Roof | Other - See Remarks |
Status | Active |
Stories | 1.0 |
Style | One Level Unit |
Sub-Type | Condominium |
Subdivision | South Beach@Long Branch |
Type | Condominium |
Unit Number | 801 |
Water Heater | Natural Gas |
Water Type | Oceanfront, Oceanview |
Year Built | 2019 |
Zoning | Condo |
Interior Features
Basement | No |
---|---|
Fireplace | Yes |
Floors | Tile |
Great/family Room | Dec Molding, Sliding Door |
Heat/ac | Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Dec Molding, Recessed Light, Security System |
Kitchen | Breakfast Cntr, Granite/Stone Counter |
Master Bedroom | Full Bath, Walk-in Closet |
Number of Garages | 2.00 |
Total Bathrooms | 4.10 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Assigned Parking | Yes |
---|---|
Exterior | Balcony, Outdoor Lighting, Security System, Swimming |
Lot Description | Oceanfront |
Model | Penthouse Collection |
Number of Parking Spaces | 2.0000 |
Pool Y/N | Yes |
Siding | Stucco - Cement |
Water/Sewer | Public Sewer, Public Water |
Waterfront | Yes |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool