














Property Attributes
- ML#3685877
- TypeMulti-Family
- CountyHUDSON
- CityJersey City
- AreaJersey City
- NeighborhoodGreenville
- Zip07305
- Style3-Three Story
- Year Built2005
- Taxes6906
- Price$ 599,999
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2327
Listing Provided Courtesy Of:
KELLER WILLIAMS METROPOLITAN
Property Description
Rare opportunity!! Legal 2 family home with additional bonus in-law suite on 1st floor with seperate entrance. Built in 2005, this well maintained income generating property sits on a quiet street. 2 apartments each w. private master ensuite bedrooms, large guest bedrooms, & an open layout living. Each w. separate utilities. Apartments are care free w. beautiful sleek hardwood floors, updated bathrooms, & 15 year young home! No Carpet! Perfect for owner-occupied, or as a great investment! Many updates throughout. 2 year young compressor & furnace, 1 year young seperate water tanks for both units. Well maintained roof. 1 Car garage additional parking in driveway & street. Close to NYC bus, bustling JC downtown. Path train 2 blocks away. Close to Audobon Park with Tennis courts, track, & field. LOW TAXES!
Price History | |
---|---|
1/7/2021 | Listed $599,999 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | Central Air |
Drive | 1 Car Width, On-Street Parking |
Exterior Features | Patio |
Garage | Attached Garage |
Garage Spaces | 1 |
Heating | Forced Hot Air |
Open Parking Spaces | 1 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 6906 |
Total Units | 2 |
Town # | 1806 |
Township | Jersey City |
Utilities | Gas In Street |
Water Heater | Gas |
Interior Features
Fuel Type | Gas-Natural |
---|---|
Unit 1 Appl/equip | Dishwasher, Microwave Oven, Range/Oven - Gas, Refrigerator |
Unit 1 Baths Total | 2.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Kitchen, Living/Dining Room, Master Bedroom, Pantry, Storage |
Unit 1 Rooms | 6 |
Unit 1 Sq Ft | 838 |
Unit 2 Appl/equip | Dishwasher, Microwave Oven, Range/Oven - Gas, Refrigerator |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Kitchen, Living/Dining Room, Master Bedroom, Pantry, Storage |
Unit 2 Rooms | 6 |
Unit 2 Sq Ft | 838 |
Unit 3 Appl/equip | Microwave Oven, Refrigerator |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Kitchen, See Remarks, Utility Room |
Unit 3 Rooms | 4 |
Unit 3 Sq Ft | 651 |
Exterior Features
Building Area Total | 2327 |
---|---|
Exterior Description | Vinyl Siding |
Lot Dimensions | 20.83X96.72 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool